COMMERCIAL BANKS' AVERAGE EXCHANGE RATES FOR | |||||||
MAJOR CURRENCIES/KES (CLOSING OF MARKET) ON | 25-Feb-21 | ||||||
CURRENCY | MEAN | BUY | SELL | ||||
US DOLLAR | 109.8000 | 109.7000 | 109.9000 | ||||
STG POUND | 154.8356 | 154.6800 | 154.9912 | ||||
EURO | 133.8324 | 133.6947 | 133.9700 | ||||
SA RAND | 7.2993 | 7.2902 | 7.3083 | ||||
KES / USHS | 33.3789 | 33.3030 | 33.4549 | ||||
KES / TSHS | 21.1203 | 21.0555 | 21.1851 | ||||
KES / RWF | 9.0464 | 9.0226 | 9.0702 | ||||
KES / BIF | 17.7102 | 17.6447 | 17.7758 | ||||
AE DIRHAM | 29.8926 | 29.8625 | 29.9227 | ||||
CAN $ | 87.0220 | 86.9393 | 76.8302 | 87.1047 | |||
S FRANC | 121.1988 | 121.0683 | 121.3292 | ||||
JPY (100) | 103.4532 | 103.3541 | 103.5522 | ||||
SW KRONER | 13.2022 | 13.1895 | 13.2149 | ||||
NOR KRONER | 12.8474 | 12.8334 | 12.8613 | ||||
DAN KRONER | 17.9473 | 17.9307 | 17.9640 | ||||
IND RUPEE | 1.5029 | 1.5015 | 1.5044 | ||||
HONGKONG DOLLAR | 14.1575 | 14.1446 | 14.1704 | ||||
SINGAPORE DOLLAR | 82.6745 | 82.5930 | 82.7560 | ||||
SAUDI RIYAL | 29.2765 | 29.2487 | 29.3043 | ||||
CHINESE YUAN | 16.9733 | 16.9573 | 16.9892 | ||||
AUSTRALIAN $ | 86.0228 | 85.9390 | 86.1067 | ||||
DIRECTOR | |||||||
FINANCIAL MARKETS |
Home Bus