Nairobi City Water and Sewerage Company Limited (NCWSC), a fully owned entity of the Nairobi City County Government, has announced 295 job vacancies across multiple departments, including driver and artisan positions.
In a notice on April 27, Nairobi City Water stated that the recruitment targets professionals in engineering, legal services, technical operations, and support functions, citing the company’s mandate to provide water and sewerage services within Nairobi and the surrounding areas.
Additional openings cover ICT assistants, drivers, artisans, plant operators, survey assistants, and laborers to support infrastructure maintenance and operational efficiency.
“As part of continued growth and team strengthening, NCWSC is looking for qualified, competent, seasoned, and talented professionals capable of operating in the fast-paced and demanding environment to fill the following positions,” the Nairobi City Water statement partly read.
Nairobi City Water Invites Applications for 295 Job Vacancies
According to the notice, interested candidates are required to submit applications, along with supporting documents, to the Managing Director’s office by May 11, 2026.
“All applications must be received on or before 11th May, 2026 (5.00 pm EAT). Only shortlisted candidates will be contacted,” the notice emphasized.
The listed Nairobi City Water vacancies include the following;
| S/No. | Staff Level | Job Group | No. of Vacancies | Job Reference | Terms |
| 1. | Civil Engineering Officer | 5 | 4 | NCWSC/TD/CE/2026 | 5 Year Contract (renewable) |
| 2. | Mechanical Engineer Officer | 5 | 3 | NCWSC/TD/ME/2026 | 5 Year Contract (renewable) |
| 3. | Electrical Engineering Officer | 5 | 3 | NCWSC/TD/EE/2026 | 5 Year Contract (renewable) |
| 4. | Survey Officer | 5 | 1 | NCWSC/TD/S/2026 | 5 Year Contract (renewable) |
| 5. | Legal Officer – Corporate Services | 5 | 1 | NCWSC/CS/LOCS/2026 | 5 Year Contract (renewable) |
| 6. | Legal Officer – Dispute Resolution | 5 | 2 | NCWSC/CS/LODR/2026 | 5 Year Contract (renewable) |
| 7. | Meter Testing Technician (On site) | 6 | 1 | NCWSC/MD/MTT/2026 | 1 Year contract (renewable) |
| 8. | Leak Scouting Technician | 6 | 1 | NCWSC/MD/LST/2026 | 1 Year contract (renewable) |
| 9. | Meter Testing Operators (On site) | 7 | 3 | NCWSC/MD/MTO/2026 | 1 Year contract (renewable) |
| 10. | Flow Measurement Operators | 7 | 1 | NCWSC/MD/FMO/2026 | 1 Year contract (renewable) |
| 11. | Bulk Metering Operators | 7 | 5 | NCWSC/MD/BMO/2026 | 1 Year contract (renewable) |
| 12. | Leak Scouting Operators | 7 | 4 | NCWSC/MD/LSO/2026 | 1 Year contract (renewable) |
| 13. | Leak Detection Operators | 7 | 3 | NCWSC/MD/LDO/2026 | 1 Year contract (renewable) |
| 14. | Data Verification Assistants | 7 | 18 | NCWSC/MD/DVA/2026 | 1 Year contract (renewable) |
| 15. | ICT Assistants | 7 | 6 | NCWSC/ICTD/ICTA/2026 | 1 Year contract (renewable) |
| 16. | Drivers | 8 | 70 | NCWSC/DHRA/D/2026 | 1 Year contract (renewable) |
| 17. | Survey Assistants | 8 | 2 | NCWSC/TD/SA/2026 | 1 Year contract (renewable) |
| 18. | Water and Waste Water Operators | 8 | 80 | NCWSC/TD/WWO/2026 | 1 Year contract (renewable) |
| 19. | Artisans – Water and Waste Water Operators | 9 | 8 | NCWSC/TD/AWWO/2026 | 1 Year contract (renewable) |
| 20. | Artisan Plumber | 9 | 19 | NCWSC/TD/AP/2026 | 1 Year contract (renewable) |
| 21. | Mechanical Assistants | 8 | 2 | NCWSC/TD/MA/2026 | 1 Year contract (renewable) |
| 22. | Artisans Mechanical (General) | 9 | 3 | NCWSC/TD/AM/2026 | 1 Year contract (renewable) |
| 23. | Artisans Mechanical Welders | 9 | 4 | NCWSC/TD/AMW/2026 | 1 Year contract (renewable) |
| 24. | Electrical Assistant | 8 | 3 | NCWSC/TD/EA/2026 | 1 Year contract (renewable) |
| 25. | Artisans Electrical | 9 | 4 | NCWSC/TD/AE/2026 | 1 Year contract (renewable) |
| 26. | Flushing Unit & Exhauster Operators | 9 | 5 | NCWSC/TD/FUEO/2026 | 1 Year contract (renewable) |
| 27. | Excavator Operators | 9 | 5 | NCWSC/TD/EO/2026 | 1 Year contract (renewable) |
| 28. | Building Works Assistant | 8 | 1 | NCWSC/TD/BWA/2026 | 1 Year contract (renewable) |
| 29. | Artisan Building – Masons/Tilers | 9 | 3 | Ref: NCWSC/TD/AB-MT/2026 | 1 Year contract (renewable) |
| 30. | Artisan Building – Carpentry & Joinery | 9 | 2 | NCWSC/TD/AB/2026 | 1 Year contract (renewable) |
| 31. | Artisan Building – Painting & Sign Writers | 9 | 3 | NCWSC/TD/AB/2026 | 1 Year contract (renewable) |
| 32. | Labourers – Water & Sewer (Projects) | 9 | 25 | NCWSC/TD/LWSR/2026 | 1 Year contract (renewable) |
How to Apply
Nairobi City water stated that interested and qualified candidates should submit applications including a curriculum vitae, copies of academic certificates, other relevant testimonials and contacts of three (3) referees one of whom must be a current or former Employer.
Employees of Nairobi City Water & Sewerage Company who fit the qualifications are encouraged to apply.
Further, it was emphasized that all applications, including the required attachments, MUST be clearly marked with the respective job position and reference number and sent either by hand delivery, registered mail or courier services to the address indicated below:-
Managing Director
Nairobi City Water and Sewerage Co. Ltd,
Kampala Road, Industrial Area
P.O Box 30656 – 00100,
Nairobi,
Kenya.



















